|
| 1 | +--- |
| 2 | +title: Customizing the roadmap layout |
| 3 | +shortTitle: Customizing roadmaps |
| 4 | +intro: 'You can use the roadmap layout to view your project''s items on a timeline.' |
| 5 | +miniTocMaxHeadingLevel: 3 |
| 6 | +versions: |
| 7 | + feature: projects-v2-roadmaps |
| 8 | +type: tutorial |
| 9 | +topics: |
| 10 | + - Projects |
| 11 | +--- |
| 12 | + |
| 13 | +{% data reusables.projects.roadmaps-release-stage %} |
| 14 | + |
| 15 | +## About the roadmap layout |
| 16 | + |
| 17 | +{% data reusables.projects.about-roadmap-layout %} |
| 18 | + |
| 19 | +For more information about changing a view to use the roadmap layout, see "[Changing the project layout](/issues/planning-and-tracking-with-projects/customizing-views-in-your-project/changing-the-layout-of-a-view#changing-the-project-layout)." |
| 20 | + |
| 21 | +## Setting the start and target date fields |
| 22 | + |
| 23 | +You can set the date or iteration fields that your roadmap will use to position items. When you set a view to a roadmap layout, {% data variables.product.company_short %} will attempt to use existing date and iteration fields you have already set up. If you choose an iteration field, you cannot add or edit iterations directly in the roadmap layout. For more information on creating new fields, see "[About date fields](/issues/planning-and-tracking-with-projects/understanding-fields/about-date-fields)" and "[About iteration fields](/issues/planning-and-tracking-with-projects/understanding-fields/about-iteration-fields)." |
| 24 | + |
| 25 | +1. In the top right of your roadmap, click {% octicon "calendar" aria-label="the calendar icon" %} **Date fields**. |
| 26 | + |
| 27 | +  |
| 28 | + |
| 29 | +1. Optionally, to create a new date or iteration field, click {% octicon "plus" aria-label="the plus icon" %} **New field**, type the name of your field, and click **Save**. You can then select the new field or create another. |
| 30 | + |
| 31 | +  |
| 32 | + |
| 33 | +1. Select a date or iteration field for "Start date" and "Target date." |
| 34 | + |
| 35 | +  |
| 36 | + |
| 37 | +## Setting the zoom level |
| 38 | + |
| 39 | +You can choose the density of items on your roadmap. You can zoom in to show one month at a time or, for a greater overview, you can zoom out to show a quarter of a year or a full year. |
| 40 | + |
| 41 | +1. In the top right of your roadmap, click {% octicon "search" aria-label="the zoom icon" %}. |
| 42 | + |
| 43 | +  |
| 44 | + |
| 45 | +1. Select either **Month**, **Quarter**, or **Year**. |
| 46 | + |
| 47 | +  |
| 48 | + |
| 49 | + |
| 50 | +## Showing and hiding fields |
| 51 | + |
| 52 | +When you show and hide fields on the roadmap layout, you define which fields are shown when the side panel opens. This setting will not affect the information visible on the roadmap layout. |
| 53 | + |
| 54 | +{% data reusables.projects.customize.show-hide-field %} |
| 55 | + |
| 56 | +## Grouping by field values |
| 57 | + |
| 58 | +You can group items by a custom field value. |
| 59 | + |
| 60 | +{% data reusables.projects.customize.group-fields %} |
| 61 | + |
| 62 | +{% ifversion projects-v2-numeric-summary %} |
| 63 | + |
| 64 | +## Showing the sum of a number field |
| 65 | + |
| 66 | +{% data reusables.projects.customize.sum %} |
| 67 | + |
| 68 | +{% endif %} |
0 commit comments