|
39 | 39 | * [Binary Xor Operator](https://github.com/TheAlgorithms/Python/blob/master/bit_manipulation/binary_xor_operator.py)
|
40 | 40 | * [Count 1S Brian Kernighan Method](https://github.com/TheAlgorithms/Python/blob/master/bit_manipulation/count_1s_brian_kernighan_method.py)
|
41 | 41 | * [Count Number Of One Bits](https://github.com/TheAlgorithms/Python/blob/master/bit_manipulation/count_number_of_one_bits.py)
|
| 42 | + * [Gray Code Sequence](https://github.com/TheAlgorithms/Python/blob/master/bit_manipulation/gray_code_sequence.py) |
42 | 43 | * [Reverse Bits](https://github.com/TheAlgorithms/Python/blob/master/bit_manipulation/reverse_bits.py)
|
43 | 44 | * [Single Bit Manipulation Operations](https://github.com/TheAlgorithms/Python/blob/master/bit_manipulation/single_bit_manipulation_operations.py)
|
44 | 45 |
|
|
63 | 64 | * [Baconian Cipher](https://github.com/TheAlgorithms/Python/blob/master/ciphers/baconian_cipher.py)
|
64 | 65 | * [Base16](https://github.com/TheAlgorithms/Python/blob/master/ciphers/base16.py)
|
65 | 66 | * [Base32](https://github.com/TheAlgorithms/Python/blob/master/ciphers/base32.py)
|
66 |
| - * [Base64 Encoding](https://github.com/TheAlgorithms/Python/blob/master/ciphers/base64_encoding.py) |
| 67 | + * [Base64](https://github.com/TheAlgorithms/Python/blob/master/ciphers/base64.py) |
67 | 68 | * [Base85](https://github.com/TheAlgorithms/Python/blob/master/ciphers/base85.py)
|
68 | 69 | * [Beaufort Cipher](https://github.com/TheAlgorithms/Python/blob/master/ciphers/beaufort_cipher.py)
|
69 | 70 | * [Bifid](https://github.com/TheAlgorithms/Python/blob/master/ciphers/bifid.py)
|
|
219 | 220 | * Filters
|
220 | 221 | * [Bilateral Filter](https://github.com/TheAlgorithms/Python/blob/master/digital_image_processing/filters/bilateral_filter.py)
|
221 | 222 | * [Convolve](https://github.com/TheAlgorithms/Python/blob/master/digital_image_processing/filters/convolve.py)
|
| 223 | + * [Gabor Filter](https://github.com/TheAlgorithms/Python/blob/master/digital_image_processing/filters/gabor_filter.py) |
222 | 224 | * [Gaussian Filter](https://github.com/TheAlgorithms/Python/blob/master/digital_image_processing/filters/gaussian_filter.py)
|
223 | 225 | * [Median Filter](https://github.com/TheAlgorithms/Python/blob/master/digital_image_processing/filters/median_filter.py)
|
224 | 226 | * [Sobel Filter](https://github.com/TheAlgorithms/Python/blob/master/digital_image_processing/filters/sobel_filter.py)
|
|
492 | 494 | * [Integration By Simpson Approx](https://github.com/TheAlgorithms/Python/blob/master/maths/integration_by_simpson_approx.py)
|
493 | 495 | * [Is Ip V4 Address Valid](https://github.com/TheAlgorithms/Python/blob/master/maths/is_ip_v4_address_valid.py)
|
494 | 496 | * [Is Square Free](https://github.com/TheAlgorithms/Python/blob/master/maths/is_square_free.py)
|
| 497 | + * [Iterative Pair](https://github.com/TheAlgorithms/Python/blob/master/maths/iterative_pair.py) |
495 | 498 | * [Jaccard Similarity](https://github.com/TheAlgorithms/Python/blob/master/maths/jaccard_similarity.py)
|
496 | 499 | * [Kadanes](https://github.com/TheAlgorithms/Python/blob/master/maths/kadanes.py)
|
497 | 500 | * [Karatsuba](https://github.com/TheAlgorithms/Python/blob/master/maths/karatsuba.py)
|
|
511 | 514 | * [Modular Exponential](https://github.com/TheAlgorithms/Python/blob/master/maths/modular_exponential.py)
|
512 | 515 | * [Monte Carlo](https://github.com/TheAlgorithms/Python/blob/master/maths/monte_carlo.py)
|
513 | 516 | * [Monte Carlo Dice](https://github.com/TheAlgorithms/Python/blob/master/maths/monte_carlo_dice.py)
|
| 517 | + * [Nevilles Method](https://github.com/TheAlgorithms/Python/blob/master/maths/nevilles_method.py) |
514 | 518 | * [Newton Raphson](https://github.com/TheAlgorithms/Python/blob/master/maths/newton_raphson.py)
|
515 | 519 | * [Number Of Digits](https://github.com/TheAlgorithms/Python/blob/master/maths/number_of_digits.py)
|
516 | 520 | * [Numerical Integration](https://github.com/TheAlgorithms/Python/blob/master/maths/numerical_integration.py)
|
|
0 commit comments