-
-
Notifications
You must be signed in to change notification settings - Fork 5.7k
algorithm: unique paths 2 #1257
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Changes from all commits
Commits
Show all changes
2 commits
Select commit
Hold shift + click to select a range
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,76 @@ | ||
/* | ||
* Unique Paths 2 | ||
* | ||
* There is a robot on an `m x n` grid. | ||
* The robot is initially located at the top-left corner | ||
* The robot tries to move to the bottom-right corner. | ||
* The robot can only move either down or right at any point in time. | ||
* | ||
* Given grid with obstacles | ||
* An obstacle and space are marked as 1 or 0 respectively in grid. | ||
* A path that the robot takes cannot include any square that is an obstacle. | ||
* Return the number of possible unique paths that the robot can take to reach the bottom-right corner. | ||
* | ||
* More info: https://leetcode.com/problems/unique-paths-ii/ | ||
*/ | ||
|
||
/** | ||
* @description Return 'rows x columns' grid with cells filled by 'filler' | ||
* @param {Number} rows Number of rows in the grid | ||
* @param {Number} columns Number of columns in the grid | ||
* @param {String | Number | Boolean} filler The value to fill cells | ||
* @returns {Array [][]} | ||
*/ | ||
const generateMatrix = (rows, columns, filler = 0) => { | ||
const matrix = [] | ||
for (let i = 0; i < rows; i++) { | ||
const submatrix = [] | ||
for (let k = 0; k < columns; k++) { | ||
submatrix[k] = filler | ||
Saimon398 marked this conversation as resolved.
Show resolved
Hide resolved
|
||
} | ||
matrix[i] = submatrix | ||
} | ||
return matrix | ||
} | ||
|
||
/** | ||
* @description Return number of unique paths | ||
* @param {Array [][]} obstacles Obstacles grid | ||
* @returns {Number} | ||
*/ | ||
const uniquePaths2 = (obstacles) => { | ||
if (!Array.isArray(obstacles)) { | ||
throw new Error('Input data must be type of Array') | ||
} | ||
// Create grid for calculating number of unique ways | ||
const rows = obstacles.length | ||
const columns = obstacles[0].length | ||
const grid = generateMatrix(rows, columns) | ||
// Fill the outermost cell with 1 b/c it has | ||
// the only way to reach neighbor | ||
for (let i = 0; i < rows; i++) { | ||
// If robot encounters an obstacle in these cells, | ||
// he cannot continue moving in that direction | ||
if (obstacles[i][0]) { | ||
break | ||
} | ||
grid[i][0] = 1 | ||
} | ||
for (let j = 0; j < columns; j++) { | ||
if (obstacles[0][j]) { | ||
break | ||
} | ||
grid[0][j] = 1 | ||
} | ||
// Fill the rest of grid by dynamic programming | ||
// using following reccurent formula: | ||
// K[i][j] = K[i - 1][j] + K[i][j - 1] | ||
for (let i = 1; i < rows; i++) { | ||
for (let j = 1; j < columns; j++) { | ||
grid[i][j] = obstacles[i][j] ? 0 : grid[i - 1][j] + grid[i][j - 1] | ||
} | ||
} | ||
return grid[rows - 1][columns - 1] | ||
} | ||
|
||
export { uniquePaths2 } |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,19 @@ | ||
import { uniquePaths2 } from '../UniquePaths2' | ||
|
||
describe('Unique Paths2', () => { | ||
// Should return number of ways, taken into account the obstacles | ||
test('There are obstacles in the way', () => { | ||
expect(uniquePaths2([[0, 0, 0], [0, 1, 0], [0, 0, 0]])).toEqual(2) | ||
expect(uniquePaths2([[0, 0, 0], [0, 1, 0], [0, 0, 0], [1, 0, 0]])).toEqual(3) | ||
}) | ||
// Should return number of all possible ways to reach right-bottom corner | ||
test('There are no obstacles in the way', () => { | ||
expect(uniquePaths2([[0, 0, 0], [0, 0, 0], [0, 0, 0]])).toEqual(6) | ||
expect(uniquePaths2([[0, 0, 0], [0, 0, 0]])).toEqual(3) | ||
}) | ||
// Should throw an exception b/c input data has wrong type | ||
test('There are wrong type of input data', () => { | ||
expect(() => uniquePaths2('wrong input')).toThrow() | ||
expect(() => uniquePaths2(100)).toThrow() | ||
}) | ||
}) |
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.