|
1 | 1 | ---
|
2 | 2 | title: "Customizing or Changing Colors (Image Editor for Icons)"
|
3 | 3 | ms.date: "11/04/2016"
|
| 4 | +f1_keywords: ["vc.editors.customcolorselector"] |
4 | 5 | helpviewer_keywords: ["dithered color, Image editor", "Custom Color Selector dialog box [C++]", "Image editor [C++], Colors Palette", "colors [C++], image", "bitmaps [C++], colors", "images [C++], colors", "HSL values", "Colors Palette, Image editor", "RGB color values", "Adjust Colors command [C++]", "Image editor [C++], dithered color"]
|
5 | 6 | ms.assetid: e58f6b32-f435-4d9a-a570-7569433661ae
|
6 | 7 | ---
|
7 | 8 | # Customizing or Changing Colors (Image Editor for Icons)
|
8 | 9 |
|
9 |
| -The **Image** editor's [Colors palette](../windows/colors-window-image-editor-for-icons.md) initially displays 16 standard colors. In addition to the displayed colors, you can create your own custom colors. You can then [save and load a customized Color palette](../windows/saving-and-loading-different-color-palettes-image-editor-for-icons.md). |
| 10 | +The **Image** editor's [Colors palette](../windows/colors-window-image-editor-for-icons.md) initially displays 16 standard colors. With displayed colors, you can also create your own custom colors. You can then [save and load a customized Color palette](../windows/saving-and-loading-different-color-palettes-image-editor-for-icons.md). |
10 | 11 |
|
11 |
| -### To change colors on the colors palette |
| 12 | +The **Custom Color Selector** dialog box allows you to customize the colors you use for your image. The following properties included are: |
| 13 | + |
| 14 | +|Property|Description| |
| 15 | +|---|---| |
| 16 | +|**Gradient Color Display**|Changes the values of a selected color. Position the crosshair on the color you want to change. Then move the slider up or down to change the luminosity or RGB values of the color.| |
| 17 | +|**Luminosity Bar**|Sets the luminosity for the color you select in the **Gradient Color Display** box. Select and drag the white arrow up the bar for greater brightness or down for less. The **Color** box displays the color you've selected and the effect of the luminosity you set.| |
| 18 | +|**Color**|Lists the hue (color wheel value) of the color you're defining. Values range from 0 to 240, where 0 is red, 60 is yellow, 120 is green, 180 is cyan, 200 is magenta, and 240 is blue.| |
| 19 | +|**Hue**|Lists the hue (color wheel value) of the color you're defining. Values range from 0 to 240, where 0 is red, 60 is yellow, 120 is green, 180 is cyan, 200 is magenta, and 240 is blue.| |
| 20 | +|**Sat**|Specifies the saturation value of the color you're defining. Saturation is the amount of color in a specified hue. Values range from 0 to 240.| |
| 21 | +|**Lum**|Lists the luminosity (brightness) of the color you're defining. Values range from 0 to 240.| |
| 22 | +|**Red**|Specifies the red value of the color you're defining. Values range from 0 to 255.| |
| 23 | +|**Green**|Specifies the green value of the color you're defining. Values range from 0 to 255.| |
| 24 | +|**Blue**|Specifies the blue value of the color you're defining. Values range from 0 to 255.| |
| 25 | + |
| 26 | +## To change colors on the colors palette |
12 | 27 |
|
13 | 28 | 1. From the **Image** menu, choose **Adjust Colors**.
|
14 | 29 |
|
15 |
| -2. In the [Custom Color Selector dialog box](../windows/custom-color-selector-dialog-box-image-editor-for-icons.md), define the color by typing RGB or HSL values in the appropriate text boxes or choose a color in the **Gradient Color Display** box. |
| 30 | +1. In the **Custom Color Selector** dialog box, define the color by typing RGB or HSL values in the appropriate text boxes or choose a color in the **Gradient Color Display** box. |
16 | 31 |
|
17 |
| -3. Set the luminosity by moving the slider on the **Luminosity** bar. |
| 32 | +1. Set the luminosity by moving the slider on the **Luminosity** bar. |
18 | 33 |
|
19 |
| -4. Many custom colors are dithered. If you want the solid color closest to the dithered color, double-click the **Color** box. |
| 34 | +1. Many custom colors are dithered. If you want the solid color closest to the dithered color, double-click the **Color** box. |
20 | 35 |
|
21 | 36 | If you later decide you want the dithered color, move the slider on the **Luminosity** bar or move the cross hairs in the **Gradient Color Display** box again to restore the dithering.
|
22 | 37 |
|
23 |
| -5. Click **OK** to add the new color. |
| 38 | +1. Select **OK** to add the new color. |
24 | 39 |
|
25 | 40 | ## Requirements
|
26 | 41 |
|
|
29 | 44 | ## See Also
|
30 | 45 |
|
31 | 46 | [Accelerator Keys](../windows/accelerator-keys-image-editor-for-icons.md)<br/>
|
32 |
| -[Working with Color](../windows/working-with-color-image-editor-for-icons.md) |
| 47 | +[Working with Color](../windows/working-with-color-image-editor-for-icons.md)<br/> |
| 48 | +[Image Menu](../windows/image-menu-image-editor-for-icons.md)<br/> |
| 49 | +[Colors Window](../windows/colors-window-image-editor-for-icons.md) |
0 commit comments