|
26 | 26 |
|
27 | 27 | ## Easy
|
28 | 28 |
|
29 |
| -|#|Title|Tag| |
30 |
| -|:------------- |:------------- |:------------- | |
31 |
| -|1|[Two Sum][001]|Array, Hash Table| |
32 |
| -|7|[Reverse Integer][007]|Math| |
33 |
| -|9|[Palindrome Number][009]|Math| |
34 |
| -|13|[Roman to Integer][013]|Math, String| |
35 |
| -|14|[Longest Common Prefix][014]|String| |
36 |
| -|20|[Valid Parentheses][020]|Stack, String| |
37 |
| -|21|[Merge Two Sorted Lists][021]|Linked List| |
38 |
| -|26|[Remove Duplicates from Sorted Array][026]|Array, Two Pointers| |
39 |
| -|27|[Remove Element][027]|Array, Two Pointers| |
40 |
| -|28|[Implement strStr()][028]|Two Pointers, String| |
41 |
| -|35|[Search Insert Position][035]|String| |
42 |
| -|38|[Count and Say][038]|String| |
43 |
| -|53|[Maximum Subarray][053]|Array, Dynamic Programming, Divide and Conquer| |
44 |
| -|58|[Length of Last Word][058]|String| |
45 |
| -|66|[Plus One][066]|Array, Math| |
46 |
| -|67|[Add Binary][067]|Math, String| |
47 |
| -|69|[Sqrt(x)][069]|Binary Search, Math| |
48 |
| -|70|[Climbing Stairs][070]|Dynamic Programming| |
49 |
| -|83|[Remove Duplicates from Sorted List][083]|Linked List| |
50 |
| -|88|[Merge Sorted Array][088]|Array, Two Pointers| |
51 |
| -|100|[Same Tree][100]|Tree, Depth-first Search| |
52 |
| -|101|[Symmetric Tree][101]|Tree, Depth-first Search, Breadth-first Search| |
53 |
| -|104|[Maximum Depth of Binary Tree][104]|Tree, Depth-first Search| |
54 |
| -|107|[Binary Tree Level Order Traversal II][107]|Tree, Breadth-first Search| |
55 |
| -|108|[Convert Sorted Array to Binary Search Tree][108]|Tree, Depth-first Search| |
56 |
| -|110|[Balanced Binary Tree][110]|Tree, Depth-first Search| |
57 |
| -|111|[Minimum Depth of Binary Tree][111]|Tree, Depth-first Search, Breadth-first Search| |
58 |
| -|112|[Path Sum][112]|Tree, Depth-first Search| |
59 |
| -|118|[Pascal's Triangle][118]|Array| |
60 |
| -|119|[Pascal's Triangle II][119]|Array| |
61 |
| -|121|[Best Time to Buy and Sell Stock][121]|Array, Dynamic Programmin| |
62 |
| -|122|[Best Time to Buy and Sell Stock II][122]|Array, Greedy| |
63 |
| -|543|[Diameter of Binary Tree][543]|Tree| |
| 29 | +| # | Title | Tag | |
| 30 | +| :--- | :--------------------------------------- | :--------------------------------------- | |
| 31 | +| 1 | [Two Sum][001] | Array, Hash Table | |
| 32 | +| 7 | [Reverse Integer][007] | Math | |
| 33 | +| 9 | [Palindrome Number][009] | Math | |
| 34 | +| 13 | [Roman to Integer][013] | Math, String | |
| 35 | +| 14 | [Longest Common Prefix][014] | String | |
| 36 | +| 20 | [Valid Parentheses][020] | Stack, String | |
| 37 | +| 21 | [Merge Two Sorted Lists][021] | Linked List | |
| 38 | +| 26 | [Remove Duplicates from Sorted Array][026] | Array, Two Pointers | |
| 39 | +| 27 | [Remove Element][027] | Array, Two Pointers | |
| 40 | +| 28 | [Implement strStr()][028] | Two Pointers, String | |
| 41 | +| 35 | [Search Insert Position][035] | String | |
| 42 | +| 38 | [Count and Say][038] | String | |
| 43 | +| 53 | [Maximum Subarray][053] | Array, Divide and Conquer, Dynamic Programming | |
| 44 | +| 58 | [Length of Last Word][058] | String | |
| 45 | +| 66 | [Plus One][066] | Array, Math | |
| 46 | +| 67 | [Add Binary][067] | Math, String | |
| 47 | +| 69 | [Sqrt(x)][069] | Binary Search, Math | |
| 48 | +| 70 | [Climbing Stairs][070] | Dynamic Programming | |
| 49 | +| 83 | [Remove Duplicates from Sorted List][083] | Linked List | |
| 50 | +| 88 | [Merge Sorted Array][088] | Array, Two Pointers | |
| 51 | +| 100 | [Same Tree][100] | Tree, Depth-first Search | |
| 52 | +| 101 | [Symmetric Tree][101] | Tree, Depth-first Search, Breadth-first Search | |
| 53 | +| 104 | [Maximum Depth of Binary Tree][104] | Tree, Depth-first Search | |
| 54 | +| 107 | [Binary Tree Level Order Traversal II][107] | Tree, Breadth-first Search | |
| 55 | +| 108 | [Convert Sorted Array to Binary Search Tree][108] | Tree, Depth-first Search | |
| 56 | +| 110 | [Balanced Binary Tree][110] | Tree, Depth-first Search | |
| 57 | +| 111 | [Minimum Depth of Binary Tree][111] | Tree, Depth-first Search, Breadth-first Search | |
| 58 | +| 112 | [Path Sum][112] | Tree, Depth-first Search | |
| 59 | +| 118 | [Pascal's Triangle][118] | Array | |
| 60 | +| 119 | [Pascal's Triangle II][119] | Array | |
| 61 | +| 121 | [Best Time to Buy and Sell Stock][121] | Array, Dynamic Programmin | |
| 62 | +| 122 | [Best Time to Buy and Sell Stock II][122] | Array, Greedy | |
| 63 | +| 543 | [Diameter of Binary Tree][543] | Tree | |
64 | 64 |
|
65 | 65 |
|
66 | 66 | ## Medium
|
67 | 67 |
|
68 |
| -|#|Title|Tag| |
69 |
| -|:------------- |:------------- |:------------- | |
70 |
| -|2|[Add Two Numbers][002]|Linked List, Math| |
71 |
| -|3|[Longest Substring Without Repeating Characters][003]|Hash Table, Two Pointers, String| |
72 |
| -|5|[Longest Palindromic Substring][005]|String| |
73 |
| -|8|[String to Integer (atoi)][008]|Math, String| |
74 |
| -|15|[3Sum][015]|Array, Two Pointers| |
75 |
| -|17|[Letter Combinations of a Phone Number][017]|String, Backtracking| |
76 |
| -|19|[Remove Nth Node From End of List][019]|Linked List, Two Pointers| |
77 |
| -|33|[Search in Rotated Sorted Array][033]|Arrays, Binary Search| |
78 |
| -|43|[Multiply Strings][043]|Math, String| |
79 |
| -|49|[Group Anagrams][049]|Hash Table, String| |
80 |
| -|50|[Pow(x, n)][050]|Math, Binary Search| |
81 |
| -|56|[Merge Intervals][056]|Array, Sort| |
82 |
| -|554|[Brick Wall][554]|Hash Table| |
| 68 | +| # | Title | Tag | |
| 69 | +| :--- | :--------------------------------------- | :------------------------------- | |
| 70 | +| 2 | [Add Two Numbers][002] | Linked List, Math | |
| 71 | +| 3 | [Longest Substring Without Repeating Characters][003] | Hash Table, Two Pointers, String | |
| 72 | +| 5 | [Longest Palindromic Substring][005] | String | |
| 73 | +| 8 | [String to Integer (atoi)][008] | Math, String | |
| 74 | +| 15 | [3Sum][015] | Array, Two Pointers | |
| 75 | +| 17 | [Letter Combinations of a Phone Number][017] | String, Backtracking | |
| 76 | +| 19 | [Remove Nth Node From End of List][019] | Linked List, Two Pointers | |
| 77 | +| 33 | [Search in Rotated Sorted Array][033] | Arrays, Binary Search | |
| 78 | +| 43 | [Multiply Strings][043] | Math, String | |
| 79 | +| 49 | [Group Anagrams][049] | Hash Table, String | |
| 80 | +| 50 | [Pow(x, n)][050] | Math, Binary Search | |
| 81 | +| 56 | [Merge Intervals][056] | Array, Sort | |
| 82 | +| 554 | [Brick Wall][554] | Hash Table | |
83 | 83 |
|
84 | 84 |
|
85 | 85 | ## Hard
|
86 | 86 |
|
87 |
| -|#|Title|Tag| |
88 |
| -|:------------- |:------------- |:------------- | |
89 |
| -|4|[Median of Two Sorted Arrays][004]|Array, Binary Search, Divide and Conquer| |
90 |
| -|10|[Regular Expression Matching][010]|String, Dynamic Programming, Backtracking| |
91 |
| -|23|[Merge k Sorted Lists][023]|Linked List, Divide and Conquer, Heap| |
92 |
| -|25|[Reverse Nodes in k-Group][025]|Linked List| |
93 |
| -|44|[Reverse Nodes in k-Group][044]|String, Dynamic Programming, Backtracking, Greedy| |
94 |
| -|57|[Insert Interval][057]|Array, Sort| |
95 |
| -|68|[Text Justification][068]|String| |
| 87 | +| # | Title | Tag | |
| 88 | +| :--- | :--------------------------------- | :--------------------------------------- | |
| 89 | +| 4 | [Median of Two Sorted Arrays][004] | Array, Binary Search, Divide and Conquer | |
| 90 | +| 10 | [Regular Expression Matching][010] | String, Dynamic Programming, Backtracking | |
| 91 | +| 23 | [Merge k Sorted Lists][023] | Linked List, Divide and Conquer, Heap | |
| 92 | +| 25 | [Reverse Nodes in k-Group][025] | Linked List | |
| 93 | +| 44 | [Wildcard Matching][044] | String, Dynamic Programming, Backtracking, Greedy | |
| 94 | +| 57 | [Insert Interval][057] | Array, Sort | |
| 95 | +| 68 | [Text Justification][068] | String | |
96 | 96 |
|
97 | 97 |
|
98 | 98 |
|
|
0 commit comments