|
18 | 18 | "subdir": "contrib/mixin"
|
19 | 19 | }
|
20 | 20 | },
|
21 |
| - "version": "ab9563dc8e4d84d06080c765f9c6c0d50313f794", |
22 |
| - "sum": "5XhYOigrKipOWDbIn9hlrz7JcbelzvJnormxSaup9JI=" |
| 21 | + "version": "2fe94b19d38237e9eff025e5eeaddde371973b01", |
| 22 | + "sum": "W/Azptf1PoqjyMwJON96UY69MFugDA4IAYiKURscryc=" |
23 | 23 | },
|
24 | 24 | {
|
25 | 25 | "source": {
|
|
48 | 48 | "subdir": ""
|
49 | 49 | }
|
50 | 50 | },
|
51 |
| - "version": "7120319a5b5c45e8dd2e79f0ad60e2284c6d6f1b", |
52 |
| - "sum": "SDq4RWF3EKhMI/+/rZfG75Oh7hcXVmGNZ7kM0D21s6M=" |
| 51 | + "version": "1163ea85e45e1f7edf6d4f83758d44c6fef1f2fa", |
| 52 | + "sum": "4H2pzHd6A47rQIZcQ3B0o+nFMeNgLE9dGYJv7ZP7m2s=" |
53 | 53 | },
|
54 | 54 | {
|
55 | 55 | "source": {
|
|
58 | 58 | "subdir": "lib/promgrafonnet"
|
59 | 59 | }
|
60 | 60 | },
|
61 |
| - "version": "7120319a5b5c45e8dd2e79f0ad60e2284c6d6f1b", |
| 61 | + "version": "1163ea85e45e1f7edf6d4f83758d44c6fef1f2fa", |
62 | 62 | "sum": "zv7hXGui6BfHzE9wPatHI/AGZa4A2WKo6pq7ZdqBsps="
|
63 | 63 | },
|
64 | 64 | {
|
|
68 | 68 | "subdir": "jsonnet/kube-state-metrics"
|
69 | 69 | }
|
70 | 70 | },
|
71 |
| - "version": "16e8f54c9e7f9f4b4ad73002e03e9d0dcee5b1ce", |
| 71 | + "version": "d60e6f7ba1719045edc0f60857faadeb87280421", |
72 | 72 | "sum": "S5qI+PJUdNeYOv76jH5nxwYS9N6U7CRxvyuB1wI4cTE="
|
73 | 73 | },
|
74 | 74 | {
|
|
78 | 78 | "subdir": "jsonnet/kube-state-metrics-mixin"
|
79 | 79 | }
|
80 | 80 | },
|
81 |
| - "version": "16e8f54c9e7f9f4b4ad73002e03e9d0dcee5b1ce", |
| 81 | + "version": "d60e6f7ba1719045edc0f60857faadeb87280421", |
82 | 82 | "sum": "u8gaydJoxEjzizQ8jY8xSjYgWooPmxw+wIWdDxifMAk="
|
83 | 83 | },
|
84 | 84 | {
|
|
88 | 88 | "subdir": "jsonnet/mixin"
|
89 | 89 | }
|
90 | 90 | },
|
91 |
| - "version": "805d4ff2f5486081757f51bbd6e6d96e54b9148e", |
| 91 | + "version": "83fe36566f4e0894eb5ffcd2638a0f039a17bdeb", |
92 | 92 | "sum": "6reUygVmQrLEWQzTKcH8ceDbvM+2ztK3z2VBR2K2l+U=",
|
93 | 93 | "name": "prometheus-operator-mixin"
|
94 | 94 | },
|
|
99 | 99 | "subdir": "jsonnet/prometheus-operator"
|
100 | 100 | }
|
101 | 101 | },
|
102 |
| - "version": "805d4ff2f5486081757f51bbd6e6d96e54b9148e", |
| 102 | + "version": "83fe36566f4e0894eb5ffcd2638a0f039a17bdeb", |
103 | 103 | "sum": "J1G++A8hrtr3+OZQMmcNeb1w/C30bXqqwpwHL/Xhsd4="
|
104 | 104 | },
|
105 | 105 | {
|
|
109 | 109 | "subdir": "doc/alertmanager-mixin"
|
110 | 110 | }
|
111 | 111 | },
|
112 |
| - "version": "ff85bec45bdce3d296a229adb47e7d29415f8a05", |
| 112 | + "version": "b408b522bc653d014e53035e59fa394cc1edd762", |
113 | 113 | "sum": "pep+dHzfIjh2SU5pEkwilMCAT/NoL6YYflV4x8cr7vU=",
|
114 | 114 | "name": "alertmanager"
|
115 | 115 | },
|
|
130 | 130 | "subdir": "documentation/prometheus-mixin"
|
131 | 131 | }
|
132 | 132 | },
|
133 |
| - "version": "bb05485c79084fecd3602eceafca3d554ab88987", |
| 133 | + "version": "751ca03faddc9c64089c41d0da370a3a0b477742", |
134 | 134 | "sum": "AS8WYFi/z10BZSF6DFkKBscjB32XDMM7iIso7CO/FyI=",
|
135 | 135 | "name": "prometheus"
|
136 | 136 | },
|
|
141 | 141 | "subdir": "mixin"
|
142 | 142 | }
|
143 | 143 | },
|
144 |
| - "version": "7a8d1894e80038f783a6396312051c7d62d25d35", |
| 144 | + "version": "ff363498fc95cfe17de894d7237bcf38bdd0bc36", |
145 | 145 | "sum": "cajthvLKDjYgYHCKQU2g/pTMRkxcbuJEvTnCyJOihl8=",
|
146 | 146 | "name": "thanos-mixin"
|
147 | 147 | },
|
|
0 commit comments