|
18 | 18 | "subdir": "contrib/mixin"
|
19 | 19 | }
|
20 | 20 | },
|
21 |
| - "version": "e8732fb5f35d4f5229c983fea478ed13b11d729e", |
| 21 | + "version": "73080a716634f45d50d0593e0454ed3206a52f5b", |
22 | 22 | "sum": "W/Azptf1PoqjyMwJON96UY69MFugDA4IAYiKURscryc="
|
23 | 23 | },
|
24 | 24 | {
|
|
38 | 38 | "subdir": "grafana-builder"
|
39 | 39 | }
|
40 | 40 | },
|
41 |
| - "version": "17eca514f990530c411c2e9411af5213dd4bd224", |
42 |
| - "sum": "U34Nd1ViO2LZ3D8IzygPPRfUcy6zOgCnTMVHZ+9O/QE=" |
| 41 | + "version": "3f17cac91d85f4e79d00373e3a8e7ad82d9cefbf", |
| 42 | + "sum": "0KkygBQd/AFzUvVzezE4qF/uDYgrwUXVpZfINBti0oc=" |
43 | 43 | },
|
44 | 44 | {
|
45 | 45 | "source": {
|
|
48 | 48 | "subdir": ""
|
49 | 49 | }
|
50 | 50 | },
|
51 |
| - "version": "10bb7c344cea4c9bf5dcf3d4d562aef55b77c49c", |
52 |
| - "sum": "IuBmSSNjmazPgFW7w1BJGv4YifK9pxUIzNPJ0TCkWK8=" |
| 51 | + "version": "fb9d8ed4bc4a3d6efac525f72e8a0d2c583a0fe2", |
| 52 | + "sum": "xjKkdp+5fkekCNBUIgZCHTRmVdUEmQNFKslrL2Ho8gs=" |
53 | 53 | },
|
54 | 54 | {
|
55 | 55 | "source": {
|
|
58 | 58 | "subdir": "lib/promgrafonnet"
|
59 | 59 | }
|
60 | 60 | },
|
61 |
| - "version": "8dc2c0d69f762d943c5bfbdcc17645e346d610ca", |
| 61 | + "version": "fd913499e956da06f520c3784c59573ee552b152", |
62 | 62 | "sum": "zv7hXGui6BfHzE9wPatHI/AGZa4A2WKo6pq7ZdqBsps="
|
63 | 63 | },
|
64 | 64 | {
|
|
68 | 68 | "subdir": "jsonnet/kube-state-metrics"
|
69 | 69 | }
|
70 | 70 | },
|
71 |
| - "version": "d60e6f7ba1719045edc0f60857faadeb87280421", |
| 71 | + "version": "f170cc73f11c1580d7f38af746be0f2fa79c6a1e", |
72 | 72 | "sum": "S5qI+PJUdNeYOv76jH5nxwYS9N6U7CRxvyuB1wI4cTE="
|
73 | 73 | },
|
74 | 74 | {
|
|
78 | 78 | "subdir": "jsonnet/kube-state-metrics-mixin"
|
79 | 79 | }
|
80 | 80 | },
|
81 |
| - "version": "d60e6f7ba1719045edc0f60857faadeb87280421", |
| 81 | + "version": "f170cc73f11c1580d7f38af746be0f2fa79c6a1e", |
82 | 82 | "sum": "u8gaydJoxEjzizQ8jY8xSjYgWooPmxw+wIWdDxifMAk="
|
83 | 83 | },
|
84 | 84 | {
|
|
0 commit comments