|
242 | 242 | indicator: {
|
243 | 243 | ratio: {
|
244 | 244 | errors: {
|
245 |
| - metric: 'apiserver_request_total{job="apiserver",verb=~"LIST|GET",code=~"5.."}', |
| 245 | + metric: 'apiserver_request_total{component="apiserver",verb=~"LIST|GET",code=~"5.."}', |
246 | 246 | },
|
247 | 247 | total: {
|
248 |
| - metric: 'apiserver_request_total{job="apiserver",verb=~"LIST|GET"}', |
| 248 | + metric: 'apiserver_request_total{component="apiserver",verb=~"LIST|GET"}', |
249 | 249 | },
|
250 | 250 | },
|
251 | 251 | },
|
|
270 | 270 | indicator: {
|
271 | 271 | ratio: {
|
272 | 272 | errors: {
|
273 |
| - metric: 'apiserver_request_total{job="apiserver",verb=~"POST|PUT|PATCH|DELETE",code=~"5.."}', |
| 273 | + metric: 'apiserver_request_total{component="apiserver",verb=~"POST|PUT|PATCH|DELETE",code=~"5.."}', |
274 | 274 | },
|
275 | 275 | total: {
|
276 |
| - metric: 'apiserver_request_total{job="apiserver",verb=~"POST|PUT|PATCH|DELETE"}', |
| 276 | + metric: 'apiserver_request_total{component="apiserver",verb=~"POST|PUT|PATCH|DELETE"}', |
277 | 277 | },
|
278 | 278 | },
|
279 | 279 | },
|
|
298 | 298 | indicator: {
|
299 | 299 | latency: {
|
300 | 300 | success: {
|
301 |
| - metric: 'apiserver_request_duration_seconds_bucket{job="apiserver",scope=~"resource|",verb=~"LIST|GET",le="0.1"}', |
| 301 | + metric: 'apiserver_request_duration_seconds_bucket{component="apiserver",scope=~"resource|",verb=~"LIST|GET",le="0.1"}', |
302 | 302 | },
|
303 | 303 | total: {
|
304 |
| - metric: 'apiserver_request_duration_seconds_count{job="apiserver",scope=~"resource|",verb=~"LIST|GET"}', |
| 304 | + metric: 'apiserver_request_duration_seconds_count{component="apiserver",scope=~"resource|",verb=~"LIST|GET"}', |
305 | 305 | },
|
306 | 306 | },
|
307 | 307 | },
|
|
326 | 326 | indicator: {
|
327 | 327 | latency: {
|
328 | 328 | success: {
|
329 |
| - metric: 'apiserver_request_duration_seconds_bucket{job="apiserver",scope=~"namespace|",verb=~"LIST|GET",le="5"}', |
| 329 | + metric: 'apiserver_request_duration_seconds_bucket{component="apiserver",scope=~"namespace|",verb=~"LIST|GET",le="5"}', |
330 | 330 | },
|
331 | 331 | total: {
|
332 |
| - metric: 'apiserver_request_duration_seconds_count{job="apiserver",scope=~"namespace|",verb=~"LIST|GET"}', |
| 332 | + metric: 'apiserver_request_duration_seconds_count{component="apiserver",scope=~"namespace|",verb=~"LIST|GET"}', |
333 | 333 | },
|
334 | 334 | },
|
335 | 335 | },
|
|
354 | 354 | indicator: {
|
355 | 355 | latency: {
|
356 | 356 | success: {
|
357 |
| - metric: 'apiserver_request_duration_seconds_bucket{job="apiserver",scope=~"cluster|",verb=~"LIST|GET",le="5"}', |
| 357 | + metric: 'apiserver_request_duration_seconds_bucket{component="apiserver",scope=~"cluster|",verb=~"LIST|GET",le="5"}', |
358 | 358 | },
|
359 | 359 | total: {
|
360 |
| - metric: 'apiserver_request_duration_seconds_count{job="apiserver",scope=~"cluster|",verb=~"LIST|GET"}', |
| 360 | + metric: 'apiserver_request_duration_seconds_count{component="apiserver",scope=~"cluster|",verb=~"LIST|GET"}', |
361 | 361 | },
|
362 | 362 | },
|
363 | 363 | },
|
|
0 commit comments