|
190 | 190 | ## Fuzzy Logic
|
191 | 191 | * [Fuzzy Operations](https://github.com/TheAlgorithms/Python/blob/master/fuzzy_logic/fuzzy_operations.py)
|
192 | 192 |
|
| 193 | +## Graphics |
| 194 | + * [Bezier Curve](https://github.com/TheAlgorithms/Python/blob/master/graphics/bezier_curve.py) |
| 195 | + |
193 | 196 | ## Graphs
|
194 | 197 | * [A Star](https://github.com/TheAlgorithms/Python/blob/master/graphs/a_star.py)
|
195 | 198 | * [Articulation Points](https://github.com/TheAlgorithms/Python/blob/master/graphs/articulation_points.py)
|
|
258 | 261 | * [Abs](https://github.com/TheAlgorithms/Python/blob/master/maths/abs.py)
|
259 | 262 | * [Abs Max](https://github.com/TheAlgorithms/Python/blob/master/maths/abs_max.py)
|
260 | 263 | * [Abs Min](https://github.com/TheAlgorithms/Python/blob/master/maths/abs_min.py)
|
| 264 | + * [Area Under Curve](https://github.com/TheAlgorithms/Python/blob/master/maths/area_under_curve.py) |
| 265 | + * [Armstrong Numbers](https://github.com/TheAlgorithms/Python/blob/master/maths/armstrong_numbers.py) |
261 | 266 | * [Average Mean](https://github.com/TheAlgorithms/Python/blob/master/maths/average_mean.py)
|
262 | 267 | * [Average Median](https://github.com/TheAlgorithms/Python/blob/master/maths/average_median.py)
|
263 | 268 | * [Average Mode](https://github.com/TheAlgorithms/Python/blob/master/maths/average_mode.py)
|
|
271 | 276 | * [Eulers Totient](https://github.com/TheAlgorithms/Python/blob/master/maths/eulers_totient.py)
|
272 | 277 | * [Explicit Euler](https://github.com/TheAlgorithms/Python/blob/master/maths/explicit_euler.py)
|
273 | 278 | * [Extended Euclidean Algorithm](https://github.com/TheAlgorithms/Python/blob/master/maths/extended_euclidean_algorithm.py)
|
| 279 | + * [Factorial Iterative](https://github.com/TheAlgorithms/Python/blob/master/maths/factorial_iterative.py) |
274 | 280 | * [Factorial Python](https://github.com/TheAlgorithms/Python/blob/master/maths/factorial_python.py)
|
275 | 281 | * [Factorial Recursive](https://github.com/TheAlgorithms/Python/blob/master/maths/factorial_recursive.py)
|
276 | 282 | * [Factors](https://github.com/TheAlgorithms/Python/blob/master/maths/factors.py)
|
|
292 | 298 | * [Kth Lexicographic Permutation](https://github.com/TheAlgorithms/Python/blob/master/maths/kth_lexicographic_permutation.py)
|
293 | 299 | * [Largest Of Very Large Numbers](https://github.com/TheAlgorithms/Python/blob/master/maths/largest_of_very_large_numbers.py)
|
294 | 300 | * [Least Common Multiple](https://github.com/TheAlgorithms/Python/blob/master/maths/least_common_multiple.py)
|
| 301 | + * [Line Length](https://github.com/TheAlgorithms/Python/blob/master/maths/line_length.py) |
295 | 302 | * [Lucas Lehmer Primality Test](https://github.com/TheAlgorithms/Python/blob/master/maths/lucas_lehmer_primality_test.py)
|
296 | 303 | * [Lucas Series](https://github.com/TheAlgorithms/Python/blob/master/maths/lucas_series.py)
|
297 | 304 | * [Matrix Exponentiation](https://github.com/TheAlgorithms/Python/blob/master/maths/matrix_exponentiation.py)
|
298 | 305 | * [Miller Rabin](https://github.com/TheAlgorithms/Python/blob/master/maths/miller_rabin.py)
|
299 | 306 | * [Mobius Function](https://github.com/TheAlgorithms/Python/blob/master/maths/mobius_function.py)
|
300 | 307 | * [Modular Exponential](https://github.com/TheAlgorithms/Python/blob/master/maths/modular_exponential.py)
|
301 | 308 | * [Newton Raphson](https://github.com/TheAlgorithms/Python/blob/master/maths/newton_raphson.py)
|
| 309 | + * [Numerical Integration](https://github.com/TheAlgorithms/Python/blob/master/maths/numerical_integration.py) |
302 | 310 | * [Perfect Square](https://github.com/TheAlgorithms/Python/blob/master/maths/perfect_square.py)
|
303 | 311 | * [Polynomial Evaluation](https://github.com/TheAlgorithms/Python/blob/master/maths/polynomial_evaluation.py)
|
304 | 312 | * [Prime Check](https://github.com/TheAlgorithms/Python/blob/master/maths/prime_check.py)
|
|
0 commit comments