File tree
8 files changed
+272
-108
lines changed- cores/arduino
- variants/arduino_101
8 files changed
+272
-108
lines changedLines changed: 42 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
43 | 43 |
| |
44 | 44 |
| |
45 | 45 |
| |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
46 | 88 |
| |
47 | 89 |
| |
48 | 90 |
| |
|
Lines changed: 5 additions & 2 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
21 | 21 |
| |
22 | 22 |
| |
23 | 23 |
| |
24 |
| - | |
| 24 | + | |
| 25 | + | |
25 | 26 |
| |
26 | 27 |
| |
27 | 28 |
| |
| |||
45 | 46 |
| |
46 | 47 |
| |
47 | 48 |
| |
| 49 | + | |
| 50 | + | |
| 51 | + | |
48 | 52 |
| |
49 | 53 |
| |
50 | 54 |
| |
| |||
71 | 75 |
| |
72 | 76 |
| |
73 | 77 |
| |
74 |
| - | |
75 | 78 |
|
Lines changed: 61 additions & 27 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
29 | 29 |
| |
30 | 30 |
| |
31 | 31 |
| |
| 32 | + | |
32 | 33 |
| |
33 |
| - | |
34 |
| - | |
35 |
| - | |
36 |
| - | |
37 |
| - | |
38 |
| - | |
39 |
| - | |
40 |
| - | |
41 |
| - | |
42 |
| - | |
43 | 34 |
| |
44 | 35 |
| |
45 | 36 |
| |
| |||
56 | 47 |
| |
57 | 48 |
| |
58 | 49 |
| |
59 |
| - | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
60 | 57 |
| |
61 | 58 |
| |
62 | 59 |
| |
| |||
162 | 159 |
| |
163 | 160 |
| |
164 | 161 |
| |
165 |
| - | |
166 | 162 |
| |
167 | 163 |
| |
168 | 164 |
| |
| |||
197 | 193 |
| |
198 | 194 |
| |
199 | 195 |
| |
200 |
| - | |
| 196 | + | |
201 | 197 |
| |
202 |
| - | |
| 198 | + | |
203 | 199 |
| |
204 | 200 |
| |
205 | 201 |
| |
206 |
| - | |
| 202 | + | |
207 | 203 |
| |
208 | 204 |
| |
209 | 205 |
| |
210 | 206 |
| |
211 |
| - | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
212 | 219 |
| |
213 | 220 |
| |
214 | 221 |
| |
| |||
240 | 247 |
| |
241 | 248 |
| |
242 | 249 |
| |
243 |
| - | |
| 250 | + | |
244 | 251 |
| |
245 | 252 |
| |
246 | 253 |
| |
| |||
262 | 269 |
| |
263 | 270 |
| |
264 | 271 |
| |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
265 | 280 |
| |
266 | 281 |
| |
267 | 282 |
| |
| |||
359 | 374 |
| |
360 | 375 |
| |
361 | 376 |
| |
| 377 | + | |
| 378 | + | |
| 379 | + | |
| 380 | + | |
| 381 | + | |
| 382 | + | |
| 383 | + | |
| 384 | + | |
| 385 | + | |
| 386 | + | |
| 387 | + | |
| 388 | + | |
362 | 389 |
| |
363 | 390 |
| |
364 | 391 |
| |
| |||
447 | 474 |
| |
448 | 475 |
| |
449 | 476 |
| |
| 477 | + | |
| 478 | + | |
| 479 | + | |
| 480 | + | |
| 481 | + | |
| 482 | + | |
| 483 | + | |
450 | 484 |
| |
451 | 485 |
| |
452 | 486 |
| |
| |||
639 | 673 |
| |
640 | 674 |
| |
641 | 675 |
| |
642 |
| - | |
| 676 | + | |
643 | 677 |
| |
644 | 678 |
| |
645 | 679 |
| |
| |||
652 | 686 |
| |
653 | 687 |
| |
654 | 688 |
| |
655 |
| - | |
| 689 | + | |
656 | 690 |
| |
657 | 691 |
| |
658 | 692 |
| |
659 |
| - | |
| 693 | + | |
660 | 694 |
| |
661 | 695 |
| |
662 | 696 |
| |
663 |
| - | |
| 697 | + | |
664 | 698 |
| |
665 | 699 |
| |
666 |
| - | |
| 700 | + | |
667 | 701 |
| |
668 | 702 |
| |
669 | 703 |
| |
670 | 704 |
| |
671 |
| - | |
672 |
| - | |
| 705 | + | |
| 706 | + | |
673 | 707 |
| |
674 | 708 |
| |
675 | 709 |
| |
676 | 710 |
| |
677 | 711 |
| |
678 | 712 |
| |
679 | 713 |
| |
680 |
| - | |
681 |
| - | |
| 714 | + | |
| 715 | + | |
682 | 716 |
| |
683 | 717 |
| |
684 | 718 |
| |
| |||
697 | 731 |
| |
698 | 732 |
| |
699 | 733 |
| |
700 |
| - | |
| 734 | + | |
701 | 735 |
| |
702 | 736 |
| |
703 | 737 |
| |
|
Lines changed: 12 additions & 6 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
31 | 31 |
| |
32 | 32 |
| |
33 | 33 |
| |
34 |
| - | |
| 34 | + | |
35 | 35 |
| |
36 | 36 |
| |
37 | 37 |
| |
| |||
63 | 63 |
| |
64 | 64 |
| |
65 | 65 |
| |
66 |
| - | |
| 66 | + | |
| 67 | + | |
67 | 68 |
| |
68 | 69 |
| |
69 | 70 |
| |
| |||
91 | 92 |
| |
92 | 93 |
| |
93 | 94 |
| |
94 |
| - | |
| 95 | + | |
| 96 | + | |
95 | 97 |
| |
96 | 98 |
| |
97 | 99 |
| |
| |||
113 | 115 |
| |
114 | 116 |
| |
115 | 117 |
| |
| 118 | + | |
116 | 119 |
| |
117 | 120 |
| |
118 | 121 |
| |
| |||
128 | 131 |
| |
129 | 132 |
| |
130 | 133 |
| |
| 134 | + | |
131 | 135 |
| |
132 | 136 |
| |
133 | 137 |
| |
| |||
141 | 145 |
| |
142 | 146 |
| |
143 | 147 |
| |
| 148 | + | |
144 | 149 |
| |
145 | 150 |
| |
146 | 151 |
| |
| |||
196 | 201 |
| |
197 | 202 |
| |
198 | 203 |
| |
| 204 | + | |
199 | 205 |
| |
200 | 206 |
| |
201 | 207 |
| |
202 |
| - | |
203 |
| - | |
| 208 | + | |
204 | 209 |
| |
205 | 210 |
| |
206 | 211 |
| |
207 | 212 |
| |
208 | 213 |
| |
209 | 214 |
| |
210 | 215 |
| |
211 |
| - | |
| 216 | + | |
| 217 | + | |
212 | 218 |
| |
213 | 219 |
| |
214 | 220 |
| |
|
Lines changed: 43 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + |
0 commit comments