File tree
321 files changed
+128987
-2120
lines changed- bootloaders/Seeed_XIAO_nRF52840_Sense/nRF52_Bootloader
- lib
- SEGGER_RTT
- RTT
- Syscalls
- sdk
- components
- drivers_nrf
- common
- delay
- uart
- libraries
- crc16
- hci
- scheduler
- timer
- uart
- util
- sdk11
- components
- ble
- ble_services
- ble_dfu
- ble_dis
- common
- drivers_nrf/pstorage
- libraries
- bootloader_dfu
- ble_transport
- hci_transport
- util
- softdevice
- mbr
- headers
- hex
- s132_nrf52_6.1.1
- s132_nrf52_6.1.1_API/include
- nrf52
- s140_nrf52_6.1.1
- s140_nrf52_6.1.1_API/include
- nrf52
- s140_nrf52_7.3.0
- s140_nrf52_7.3.0_API
- doc
- include
- nrf52
- linker
- segger
- src
- boards
- Seeed_Smart_Node_Generic_Edition
- Seeed_XIAO_nRF52840
- Seeed_XIAO_nRF52840_Sense
- adm_b_nrf52840_1
- ae_bl652_bo
- aramcon2_badge
- aramcon_badge_2019
- arcade_feather_nrf52840_express
- arduino_nano_33_ble
- bast_ble
- bluemicro_nrf52833
- bluemicro_nrf52840
- circuitplayground_nrf52840
- clue_nrf52840
- ebyte_e104_bt5032a
- ebyte_e73_tbb
- electronut_labs_papyr
- feather_nrf52832
- feather_nrf52840_express
- feather_nrf52840_sense
- ikigaisense_vita
- itsybitsy_nrf52840_express
- ledglasses_nrf52840
- m60_keyboard
- mdk_nrf52840_dongle
- metro_nrf52840_express
- nice_nano
- nrf52840_m2
- ohs2020_badge
- particle_argon
- particle_boron
- particle_xenon
- pca10056
- pca10059
- pca10100
- pitaya_go
- raytac_mdbt50q_rx
- sparkfun_nrf52840_micromod
- cmsis/include
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
321 files changed
+128987
-2120
lines changedLines changed: 67 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + |
Lines changed: 10 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + |
Lines changed: 76 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + |
Lines changed: 21 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + |
0 commit comments