|
97 | 97 | * [Peak Signal To Noise Ratio](https://github.com/TheAlgorithms/Python/blob/master/compression/peak_signal_to_noise_ratio.py)
|
98 | 98 |
|
99 | 99 | ## Computer Vision
|
100 |
| - * [Harriscorner](https://github.com/TheAlgorithms/Python/blob/master/computer_vision/harriscorner.py) |
101 |
| - * [Meanthreshold](https://github.com/TheAlgorithms/Python/blob/master/computer_vision/meanthreshold.py) |
| 100 | + * [Cnn Classification](https://github.com/TheAlgorithms/Python/blob/master/computer_vision/cnn_classification.py) |
| 101 | + * [Harris Corner](https://github.com/TheAlgorithms/Python/blob/master/computer_vision/harris_corner.py) |
| 102 | + * [Mean Threshold](https://github.com/TheAlgorithms/Python/blob/master/computer_vision/mean_threshold.py) |
102 | 103 |
|
103 | 104 | ## Conversions
|
104 | 105 | * [Binary To Decimal](https://github.com/TheAlgorithms/Python/blob/master/conversions/binary_to_decimal.py)
|
|
108 | 109 | * [Decimal To Binary Recursion](https://github.com/TheAlgorithms/Python/blob/master/conversions/decimal_to_binary_recursion.py)
|
109 | 110 | * [Decimal To Hexadecimal](https://github.com/TheAlgorithms/Python/blob/master/conversions/decimal_to_hexadecimal.py)
|
110 | 111 | * [Decimal To Octal](https://github.com/TheAlgorithms/Python/blob/master/conversions/decimal_to_octal.py)
|
| 112 | + * [Hex To Bin](https://github.com/TheAlgorithms/Python/blob/master/conversions/hex_to_bin.py) |
111 | 113 | * [Hexadecimal To Decimal](https://github.com/TheAlgorithms/Python/blob/master/conversions/hexadecimal_to_decimal.py)
|
112 | 114 | * [Molecular Chemistry](https://github.com/TheAlgorithms/Python/blob/master/conversions/molecular_chemistry.py)
|
113 | 115 | * [Octal To Decimal](https://github.com/TheAlgorithms/Python/blob/master/conversions/octal_to_decimal.py)
|
|
135 | 137 | * [Segment Tree](https://github.com/TheAlgorithms/Python/blob/master/data_structures/binary_tree/segment_tree.py)
|
136 | 138 | * [Segment Tree Other](https://github.com/TheAlgorithms/Python/blob/master/data_structures/binary_tree/segment_tree_other.py)
|
137 | 139 | * [Treap](https://github.com/TheAlgorithms/Python/blob/master/data_structures/binary_tree/treap.py)
|
| 140 | + * [Wavelet Tree](https://github.com/TheAlgorithms/Python/blob/master/data_structures/binary_tree/wavelet_tree.py) |
138 | 141 | * Disjoint Set
|
139 | 142 | * [Alternate Disjoint Set](https://github.com/TheAlgorithms/Python/blob/master/data_structures/disjoint_set/alternate_disjoint_set.py)
|
140 | 143 | * [Disjoint Set](https://github.com/TheAlgorithms/Python/blob/master/data_structures/disjoint_set/disjoint_set.py)
|
|
231 | 234 | ## Dynamic Programming
|
232 | 235 | * [Abbreviation](https://github.com/TheAlgorithms/Python/blob/master/dynamic_programming/abbreviation.py)
|
233 | 236 | * [Bitmask](https://github.com/TheAlgorithms/Python/blob/master/dynamic_programming/bitmask.py)
|
| 237 | + * [Catalan Numbers](https://github.com/TheAlgorithms/Python/blob/master/dynamic_programming/catalan_numbers.py) |
234 | 238 | * [Climbing Stairs](https://github.com/TheAlgorithms/Python/blob/master/dynamic_programming/climbing_stairs.py)
|
235 | 239 | * [Edit Distance](https://github.com/TheAlgorithms/Python/blob/master/dynamic_programming/edit_distance.py)
|
236 | 240 | * [Factorial](https://github.com/TheAlgorithms/Python/blob/master/dynamic_programming/factorial.py)
|
|
297 | 301 | * [Bfs Zero One Shortest Path](https://github.com/TheAlgorithms/Python/blob/master/graphs/bfs_zero_one_shortest_path.py)
|
298 | 302 | * [Bidirectional A Star](https://github.com/TheAlgorithms/Python/blob/master/graphs/bidirectional_a_star.py)
|
299 | 303 | * [Bidirectional Breadth First Search](https://github.com/TheAlgorithms/Python/blob/master/graphs/bidirectional_breadth_first_search.py)
|
| 304 | + * [Boruvka](https://github.com/TheAlgorithms/Python/blob/master/graphs/boruvka.py) |
300 | 305 | * [Breadth First Search](https://github.com/TheAlgorithms/Python/blob/master/graphs/breadth_first_search.py)
|
301 | 306 | * [Breadth First Search 2](https://github.com/TheAlgorithms/Python/blob/master/graphs/breadth_first_search_2.py)
|
302 | 307 | * [Breadth First Search Shortest Path](https://github.com/TheAlgorithms/Python/blob/master/graphs/breadth_first_search_shortest_path.py)
|
|
346 | 351 | * [Djb2](https://github.com/TheAlgorithms/Python/blob/master/hashes/djb2.py)
|
347 | 352 | * [Enigma Machine](https://github.com/TheAlgorithms/Python/blob/master/hashes/enigma_machine.py)
|
348 | 353 | * [Hamming Code](https://github.com/TheAlgorithms/Python/blob/master/hashes/hamming_code.py)
|
| 354 | + * [Luhn](https://github.com/TheAlgorithms/Python/blob/master/hashes/luhn.py) |
349 | 355 | * [Md5](https://github.com/TheAlgorithms/Python/blob/master/hashes/md5.py)
|
350 | 356 | * [Sdbm](https://github.com/TheAlgorithms/Python/blob/master/hashes/sdbm.py)
|
351 | 357 | * [Sha1](https://github.com/TheAlgorithms/Python/blob/master/hashes/sha1.py)
|
|
382 | 388 | * [Linear Discriminant Analysis](https://github.com/TheAlgorithms/Python/blob/master/machine_learning/linear_discriminant_analysis.py)
|
383 | 389 | * [Linear Regression](https://github.com/TheAlgorithms/Python/blob/master/machine_learning/linear_regression.py)
|
384 | 390 | * [Logistic Regression](https://github.com/TheAlgorithms/Python/blob/master/machine_learning/logistic_regression.py)
|
| 391 | + * Lstm |
| 392 | + * [Lstm Prediction](https://github.com/TheAlgorithms/Python/blob/master/machine_learning/lstm/lstm_prediction.py) |
385 | 393 | * [Multilayer Perceptron Classifier](https://github.com/TheAlgorithms/Python/blob/master/machine_learning/multilayer_perceptron_classifier.py)
|
386 | 394 | * [Polymonial Regression](https://github.com/TheAlgorithms/Python/blob/master/machine_learning/polymonial_regression.py)
|
387 | 395 | * [Random Forest Classifier](https://github.com/TheAlgorithms/Python/blob/master/machine_learning/random_forest_classifier.py)
|
|
416 | 424 | * [Binomial Distribution](https://github.com/TheAlgorithms/Python/blob/master/maths/binomial_distribution.py)
|
417 | 425 | * [Bisection](https://github.com/TheAlgorithms/Python/blob/master/maths/bisection.py)
|
418 | 426 | * [Ceil](https://github.com/TheAlgorithms/Python/blob/master/maths/ceil.py)
|
| 427 | + * [Check Valid Ip Address](https://github.com/TheAlgorithms/Python/blob/master/maths/check_valid_ip_address.py) |
419 | 428 | * [Chudnovsky Algorithm](https://github.com/TheAlgorithms/Python/blob/master/maths/chudnovsky_algorithm.py)
|
420 | 429 | * [Collatz Sequence](https://github.com/TheAlgorithms/Python/blob/master/maths/collatz_sequence.py)
|
421 | 430 | * [Combinations](https://github.com/TheAlgorithms/Python/blob/master/maths/combinations.py)
|
422 | 431 | * [Decimal Isolate](https://github.com/TheAlgorithms/Python/blob/master/maths/decimal_isolate.py)
|
| 432 | + * [Double Factorial Recursive](https://github.com/TheAlgorithms/Python/blob/master/maths/double_factorial_recursive.py) |
423 | 433 | * [Entropy](https://github.com/TheAlgorithms/Python/blob/master/maths/entropy.py)
|
424 | 434 | * [Euclidean Distance](https://github.com/TheAlgorithms/Python/blob/master/maths/euclidean_distance.py)
|
425 | 435 | * [Euclidean Gcd](https://github.com/TheAlgorithms/Python/blob/master/maths/euclidean_gcd.py)
|
|
534 | 544 |
|
535 | 545 | ## Other
|
536 | 546 | * [Activity Selection](https://github.com/TheAlgorithms/Python/blob/master/other/activity_selection.py)
|
| 547 | + * [Date To Weekday](https://github.com/TheAlgorithms/Python/blob/master/other/date_to_weekday.py) |
537 | 548 | * [Davis–Putnam–Logemann–Loveland](https://github.com/TheAlgorithms/Python/blob/master/other/davis–putnam–logemann–loveland.py)
|
538 | 549 | * [Dijkstra Bankers Algorithm](https://github.com/TheAlgorithms/Python/blob/master/other/dijkstra_bankers_algorithm.py)
|
539 | 550 | * [Doomsday](https://github.com/TheAlgorithms/Python/blob/master/other/doomsday.py)
|
|
783 | 794 | * [Sol1](https://github.com/TheAlgorithms/Python/blob/master/project_euler/problem_129/sol1.py)
|
784 | 795 | * Problem 135
|
785 | 796 | * [Sol1](https://github.com/TheAlgorithms/Python/blob/master/project_euler/problem_135/sol1.py)
|
| 797 | + * Problem 144 |
| 798 | + * [Sol1](https://github.com/TheAlgorithms/Python/blob/master/project_euler/problem_144/sol1.py) |
786 | 799 | * Problem 173
|
787 | 800 | * [Sol1](https://github.com/TheAlgorithms/Python/blob/master/project_euler/problem_173/sol1.py)
|
788 | 801 | * Problem 174
|
|
847 | 860 | * [Counting Sort](https://github.com/TheAlgorithms/Python/blob/master/sorts/counting_sort.py)
|
848 | 861 | * [Cycle Sort](https://github.com/TheAlgorithms/Python/blob/master/sorts/cycle_sort.py)
|
849 | 862 | * [Double Sort](https://github.com/TheAlgorithms/Python/blob/master/sorts/double_sort.py)
|
| 863 | + * [Exchange Sort](https://github.com/TheAlgorithms/Python/blob/master/sorts/exchange_sort.py) |
850 | 864 | * [External Sort](https://github.com/TheAlgorithms/Python/blob/master/sorts/external_sort.py)
|
851 | 865 | * [Gnome Sort](https://github.com/TheAlgorithms/Python/blob/master/sorts/gnome_sort.py)
|
852 | 866 | * [Heap Sort](https://github.com/TheAlgorithms/Python/blob/master/sorts/heap_sort.py)
|
|
855 | 869 | * [Iterative Merge Sort](https://github.com/TheAlgorithms/Python/blob/master/sorts/iterative_merge_sort.py)
|
856 | 870 | * [Merge Insertion Sort](https://github.com/TheAlgorithms/Python/blob/master/sorts/merge_insertion_sort.py)
|
857 | 871 | * [Merge Sort](https://github.com/TheAlgorithms/Python/blob/master/sorts/merge_sort.py)
|
| 872 | + * [Msd Radix Sort](https://github.com/TheAlgorithms/Python/blob/master/sorts/msd_radix_sort.py) |
858 | 873 | * [Natural Sort](https://github.com/TheAlgorithms/Python/blob/master/sorts/natural_sort.py)
|
859 | 874 | * [Odd Even Sort](https://github.com/TheAlgorithms/Python/blob/master/sorts/odd_even_sort.py)
|
860 | 875 | * [Odd Even Transposition Parallel](https://github.com/TheAlgorithms/Python/blob/master/sorts/odd_even_transposition_parallel.py)
|
|
870 | 885 | * [Random Pivot Quick Sort](https://github.com/TheAlgorithms/Python/blob/master/sorts/random_pivot_quick_sort.py)
|
871 | 886 | * [Recursive Bubble Sort](https://github.com/TheAlgorithms/Python/blob/master/sorts/recursive_bubble_sort.py)
|
872 | 887 | * [Recursive Insertion Sort](https://github.com/TheAlgorithms/Python/blob/master/sorts/recursive_insertion_sort.py)
|
| 888 | + * [Recursive Mergesort Array](https://github.com/TheAlgorithms/Python/blob/master/sorts/recursive_mergesort_array.py) |
873 | 889 | * [Recursive Quick Sort](https://github.com/TheAlgorithms/Python/blob/master/sorts/recursive_quick_sort.py)
|
874 | 890 | * [Selection Sort](https://github.com/TheAlgorithms/Python/blob/master/sorts/selection_sort.py)
|
875 | 891 | * [Shell Sort](https://github.com/TheAlgorithms/Python/blob/master/sorts/shell_sort.py)
|
|
884 | 900 |
|
885 | 901 | ## Strings
|
886 | 902 | * [Aho Corasick](https://github.com/TheAlgorithms/Python/blob/master/strings/aho_corasick.py)
|
| 903 | + * [Alternative String Arrange](https://github.com/TheAlgorithms/Python/blob/master/strings/alternative_string_arrange.py) |
887 | 904 | * [Anagrams](https://github.com/TheAlgorithms/Python/blob/master/strings/anagrams.py)
|
888 | 905 | * [Autocomplete Using Trie](https://github.com/TheAlgorithms/Python/blob/master/strings/autocomplete_using_trie.py)
|
889 | 906 | * [Boyer Moore Search](https://github.com/TheAlgorithms/Python/blob/master/strings/boyer_moore_search.py)
|
|
893 | 910 | * [Check Pangram](https://github.com/TheAlgorithms/Python/blob/master/strings/check_pangram.py)
|
894 | 911 | * [Detecting English Programmatically](https://github.com/TheAlgorithms/Python/blob/master/strings/detecting_english_programmatically.py)
|
895 | 912 | * [Frequency Finder](https://github.com/TheAlgorithms/Python/blob/master/strings/frequency_finder.py)
|
| 913 | + * [Indian Phone Validator](https://github.com/TheAlgorithms/Python/blob/master/strings/indian_phone_validator.py) |
896 | 914 | * [Is Palindrome](https://github.com/TheAlgorithms/Python/blob/master/strings/is_palindrome.py)
|
897 | 915 | * [Jaro Winkler](https://github.com/TheAlgorithms/Python/blob/master/strings/jaro_winkler.py)
|
898 | 916 | * [Knuth Morris Pratt](https://github.com/TheAlgorithms/Python/blob/master/strings/knuth_morris_pratt.py)
|
|
932 | 950 | * [Instagram Crawler](https://github.com/TheAlgorithms/Python/blob/master/web_programming/instagram_crawler.py)
|
933 | 951 | * [Instagram Pic](https://github.com/TheAlgorithms/Python/blob/master/web_programming/instagram_pic.py)
|
934 | 952 | * [Instagram Video](https://github.com/TheAlgorithms/Python/blob/master/web_programming/instagram_video.py)
|
| 953 | + * [Random Anime Character](https://github.com/TheAlgorithms/Python/blob/master/web_programming/random_anime_character.py) |
935 | 954 | * [Recaptcha Verification](https://github.com/TheAlgorithms/Python/blob/master/web_programming/recaptcha_verification.py)
|
936 | 955 | * [Slack Message](https://github.com/TheAlgorithms/Python/blob/master/web_programming/slack_message.py)
|
937 | 956 | * [Test Fetch Github Info](https://github.com/TheAlgorithms/Python/blob/master/web_programming/test_fetch_github_info.py)
|
|
0 commit comments