|
10 | 10 |
|
11 | 11 | ## Introduction
|
12 | 12 |
|
13 |
| -* This toolbox offers 9 wrapper feature selection methods |
| 13 | +* This toolbox offers 12 wrapper feature selection methods |
14 | 14 | * The < Demo_PSO > provides an example of how to apply PSO on benchmark dataset
|
15 | 15 | * Source code of these methods are written based on pseudocode & paper
|
16 | 16 |
|
@@ -196,12 +196,15 @@ plt.show()
|
196 | 196 |
|
197 | 197 | | No. | Abbreviation | Name | Year | Extra Parameters |
|
198 | 198 | |-----|--------------|---------------------------------------------------------------------------------------------|------|------------------|
|
199 |
| -| 09 | hho | Harris Hawk Optimization | 2019 | No | |
200 |
| -| 08 | ssa | Salp Swarm Algorithm | 2017 | No | |
201 |
| -| 07 | woa | [Whale Optimization Algorithm](/Description.md#whale-optimization-algorithm-woa) | 2016 | Yes | |
202 |
| -| 06 | sca | [Sine Cosine Algorithm](/Description.md#sine-cosine-algorithm-sca) | 2016 | Yes | |
203 |
| -| 05 | gwo | Grey Wolf Optimizer | 2014 | No | |
204 |
| -| 04 | ba | [Bat Algorithm](/Description.md#bat-algorithm-ba) | 2010 | Yes | |
| 199 | +| 12 | hho | Harris Hawk Optimization | 2019 | No | |
| 200 | +| 11 | ssa | Salp Swarm Algorithm | 2017 | No | |
| 201 | +| 10 | woa | [Whale Optimization Algorithm](/Description.md#whale-optimization-algorithm-woa) | 2016 | Yes | |
| 202 | +| 09 | sca | [Sine Cosine Algorithm](/Description.md#sine-cosine-algorithm-sca) | 2016 | Yes | |
| 203 | +| 08 | gwo | Grey Wolf Optimizer | 2014 | No | |
| 204 | +| 07 | fpa | [Flower Pollination Algorithm](/Description.md#flower-pollination-algorithm-fpa) | 2012 | Yes | |
| 205 | +| 06 | ba | [Bat Algorithm](/Description.md#bat-algorithm-ba) | 2010 | Yes | |
| 206 | +| 05 | fa | [Firefly Algorithm](/Description.md#firefly-algorithm-fa) | 2010 | Yes | |
| 207 | +| 04 | cs | [Cuckoo Search Algorithm](/Description.md#cuckoo-search-cs) | 2009 | Yes | |
205 | 208 | | 03 | de | [Differential Evolution](/Description.md#differential-evolution-de) | 1997 | Yes |
|
206 | 209 | | 02 | pso | [Particle Swarm Optimization](/Description.md#particle-swarm-optimization-pso) | 1995 | Yes |
|
207 | 210 | | 01 | ga | [Genetic Algorithm](/Description.md#genetic-algorithm-ga) | - | Yes |
|
|
0 commit comments