|
32 | 32 | * [Binary Shifts](https://github.com/TheAlgorithms/Python/blob/master/bit_manipulation/binary_shifts.py)
|
33 | 33 | * [Binary Twos Complement](https://github.com/TheAlgorithms/Python/blob/master/bit_manipulation/binary_twos_complement.py)
|
34 | 34 | * [Binary Xor Operator](https://github.com/TheAlgorithms/Python/blob/master/bit_manipulation/binary_xor_operator.py)
|
| 35 | + * [Count 1S Brian Kernighan Method](https://github.com/TheAlgorithms/Python/blob/master/bit_manipulation/count_1s_brian_kernighan_method.py) |
35 | 36 | * [Count Number Of One Bits](https://github.com/TheAlgorithms/Python/blob/master/bit_manipulation/count_number_of_one_bits.py)
|
36 | 37 | * [Reverse Bits](https://github.com/TheAlgorithms/Python/blob/master/bit_manipulation/reverse_bits.py)
|
37 | 38 | * [Single Bit Manipulation Operations](https://github.com/TheAlgorithms/Python/blob/master/bit_manipulation/single_bit_manipulation_operations.py)
|
|
112 | 113 | * [Decimal To Octal](https://github.com/TheAlgorithms/Python/blob/master/conversions/decimal_to_octal.py)
|
113 | 114 | * [Hex To Bin](https://github.com/TheAlgorithms/Python/blob/master/conversions/hex_to_bin.py)
|
114 | 115 | * [Hexadecimal To Decimal](https://github.com/TheAlgorithms/Python/blob/master/conversions/hexadecimal_to_decimal.py)
|
| 116 | + * [Length Conversions](https://github.com/TheAlgorithms/Python/blob/master/conversions/length_conversions.py) |
115 | 117 | * [Molecular Chemistry](https://github.com/TheAlgorithms/Python/blob/master/conversions/molecular_chemistry.py)
|
116 | 118 | * [Octal To Decimal](https://github.com/TheAlgorithms/Python/blob/master/conversions/octal_to_decimal.py)
|
117 | 119 | * [Prefix Conversions](https://github.com/TheAlgorithms/Python/blob/master/conversions/prefix_conversions.py)
|
|
381 | 383 | * [Polynom For Points](https://github.com/TheAlgorithms/Python/blob/master/linear_algebra/src/polynom_for_points.py)
|
382 | 384 | * [Power Iteration](https://github.com/TheAlgorithms/Python/blob/master/linear_algebra/src/power_iteration.py)
|
383 | 385 | * [Rayleigh Quotient](https://github.com/TheAlgorithms/Python/blob/master/linear_algebra/src/rayleigh_quotient.py)
|
| 386 | + * [Schur Complement](https://github.com/TheAlgorithms/Python/blob/master/linear_algebra/src/schur_complement.py) |
384 | 387 | * [Test Linear Algebra](https://github.com/TheAlgorithms/Python/blob/master/linear_algebra/src/test_linear_algebra.py)
|
385 | 388 | * [Transformations 2D](https://github.com/TheAlgorithms/Python/blob/master/linear_algebra/src/transformations_2d.py)
|
386 | 389 |
|
|
513 | 516 | * [Runge Kutta](https://github.com/TheAlgorithms/Python/blob/master/maths/runge_kutta.py)
|
514 | 517 | * [Segmented Sieve](https://github.com/TheAlgorithms/Python/blob/master/maths/segmented_sieve.py)
|
515 | 518 | * Series
|
516 |
| - * [Arithmetic Mean](https://github.com/TheAlgorithms/Python/blob/master/maths/series/arithmetic_mean.py) |
517 |
| - * [Geometric Mean](https://github.com/TheAlgorithms/Python/blob/master/maths/series/geometric_mean.py) |
| 519 | + * [Arithmetic](https://github.com/TheAlgorithms/Python/blob/master/maths/series/arithmetic.py) |
| 520 | + * [Geometric](https://github.com/TheAlgorithms/Python/blob/master/maths/series/geometric.py) |
518 | 521 | * [Geometric Series](https://github.com/TheAlgorithms/Python/blob/master/maths/series/geometric_series.py)
|
| 522 | + * [Harmonic](https://github.com/TheAlgorithms/Python/blob/master/maths/series/harmonic.py) |
519 | 523 | * [Harmonic Series](https://github.com/TheAlgorithms/Python/blob/master/maths/series/harmonic_series.py)
|
520 | 524 | * [P Series](https://github.com/TheAlgorithms/Python/blob/master/maths/series/p_series.py)
|
521 | 525 | * [Sieve Of Eratosthenes](https://github.com/TheAlgorithms/Python/blob/master/maths/sieve_of_eratosthenes.py)
|
|
933 | 937 | * [Indian Phone Validator](https://github.com/TheAlgorithms/Python/blob/master/strings/indian_phone_validator.py)
|
934 | 938 | * [Is Palindrome](https://github.com/TheAlgorithms/Python/blob/master/strings/is_palindrome.py)
|
935 | 939 | * [Jaro Winkler](https://github.com/TheAlgorithms/Python/blob/master/strings/jaro_winkler.py)
|
| 940 | + * [Join](https://github.com/TheAlgorithms/Python/blob/master/strings/join.py) |
936 | 941 | * [Knuth Morris Pratt](https://github.com/TheAlgorithms/Python/blob/master/strings/knuth_morris_pratt.py)
|
937 | 942 | * [Levenshtein Distance](https://github.com/TheAlgorithms/Python/blob/master/strings/levenshtein_distance.py)
|
938 | 943 | * [Lower](https://github.com/TheAlgorithms/Python/blob/master/strings/lower.py)
|
|
967 | 972 | * [Fetch Jobs](https://github.com/TheAlgorithms/Python/blob/master/web_programming/fetch_jobs.py)
|
968 | 973 | * [Get Imdb Top 250 Movies Csv](https://github.com/TheAlgorithms/Python/blob/master/web_programming/get_imdb_top_250_movies_csv.py)
|
969 | 974 | * [Get Imdbtop](https://github.com/TheAlgorithms/Python/blob/master/web_programming/get_imdbtop.py)
|
| 975 | + * [Giphy](https://github.com/TheAlgorithms/Python/blob/master/web_programming/giphy.py) |
970 | 976 | * [Instagram Crawler](https://github.com/TheAlgorithms/Python/blob/master/web_programming/instagram_crawler.py)
|
971 | 977 | * [Instagram Pic](https://github.com/TheAlgorithms/Python/blob/master/web_programming/instagram_pic.py)
|
972 | 978 | * [Instagram Video](https://github.com/TheAlgorithms/Python/blob/master/web_programming/instagram_video.py)
|
|
0 commit comments